Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Milo Cloyd Stufflebeem - Helen Lucille Wages - Alice Irene Reno
Residences1913 - Davis, Iowa | 1920 - West Grove, Davis, Iowa 1930 - West Grove, Davis, Iowa 1940 - West Grove, Davis, Iowa 2002 - Chariton, Lucas, Iowa, USA |
|
|
---|
![]() | ||
10 Nov 1915 - 14 Aug 1950 | ||
![]() | Iowa | |
![]() | Kirksville, Missouri | |
![]() | Taylor Cemetery - Centerville, Iowa , USA | |
![]() | ||
![]() | ||
![]() | L. Pearl Wages & Clemmie May Garr |
![]() | ||
12 Jun 1924 - 15 Jan 2000 | ||
![]() | 357-20-7544 | |
![]() | Wapello, Iowa | |
![]() | Wapello, Iowa | |
![]() | Taylor Cemetery - Centerville, Iowa , USA | |
![]() | ||
![]() | 8 Dec 1951 - Schuyler, Missouri | |
![]() | Raymond Jay Reno & Gladys Nora Black |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|